| Multi-band Panel | 2400~2500 | 5150~5850 | |||
| Dual Polarization | V/H | V/H | |||
| Half-power Beam Width | 90° | 90° | |||
| Fixed Electrical Downtilt | 0° | 0° | |||
| Electrical specifications | WBN-SC2458VH16i85WF | |||
| Frequency range (MHz) | 2400~2500 | 5150~5850 | ||
| Polarization | V/H | |||
| Gain (dBi) | 2×13.5 | 2×15.5 | ||
| Electrical Downtilt (°) | 0 | |||
| Half-power beam width (°) | Horizontal:85±10 Vertical:15 |
Horizontal:85± 10 Vertical:7.5 |
||
| Sidelobe suppression for first sidelobe above main beam (dB) |
N/A | |||
| Front-to-back ratio (dB) | ≥20 | ≥20 | ||
| Cross-polar discrimination (dB) | ≥15(±60° ≥10) | ≥15(±60° ≥8) | ||
| Isolation (dB) | ≥28 | ≥25 | ||
| Impedance (Ω) | 50 | |||
| VSWR | ≤1.5 | ≤2 | ||
| Maximum power (W) | 200 | 50 | ||
| Lighting protection | DC Ground | |||
| Mechanical specifications | |||
| Connector | 4×N Female | ||
| Connector position | Bottom | ||
| Height/width/depth (mm) | 500×167×55 | ||
| Packing size (mm) | 600×230×160 | ||
| Weight (kg) | 2.8 | ||
| Radome material | UPVC | ||
| Radome color | Gray | ||
| Mechanical tilt (°) | 0~15 | ||
| Operating temperature (℃) | -40~60 | ||
| Rated wind velocity (m/s) | 60 | ||
| Suitable pole diameter (mm) | 35~75 | ||
| Mounting kit | JM-2400RZ1 | ||
